![]() |
||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Raceceivers will be mandatory in all classes in 2012! | ||||||||
| MODIFIED DRIVERS - View the event page for the Modified Mayhem 40 coming up on May 25th. | ||||||||
| May 11th Results | ||||||||
| Race Day Times | After Mother Nature threw all involved at McCown’s Jackson County Speedway a curve ball last week, she blessed us with clear sunny skies this week and was rewarded with a stout field of 78 cars. Greggie Oliver became the first repeat winner in the AMRA Late Models, Mark Dickson won the AMRA Modifieds, Davey Akers won his first career feature win in the Street Stocks, Gary Griffith won the Mod Lites, Steve Cruse won the Outlaw 4s and the Unstoppable Zack Carr won the mini wedge division. View more here. JCS Reduces Entry Fee for Mod Mayhem/AMRA waives temp fee - Brad McCown of Jackson County Speedway and the AMRA have collaborated on a deal to boost the car count for the historic Memorial Day Weekend opener May 25 that features the AMRA Road Warrior Malta Windows Modified challenge series running for a $3,000 to win purse. McCown has lowered the "Modified Mayhem 40" entry fee to just $50 and the AMRA has waived the traditional AMRA temporary license fee for drivers not currently licensed under the AMRA.
|
|||||||
| Gates Open | 4:00 pm | |||||||
| Drivers Meeting | 6:15 pm | |||||||
| Mini Wedge Races | 6:30 pm | |||||||
| Hot Laps | 7:00 pm | |||||||
| Qualifying & Racing | Following Hot Laps |
|||||||
| General Admission | ||||||||
| Kids ages 0-5 | Free | |||||||
| Kids ages 6-12 | $5 | |||||||
| Adults ages 13-59 | $12 | |||||||
| Seniors ages 60+ | $10 | |||||||
| 12" Coolers will be permitted | ||||||||
| No Alcoholic Beverages Permitted! | ||||||||
| Pit Admission | ||||||||
| Kids Ages 0-12 | $10 | |||||||
| Adults Ages 13+ | $30 | |||||||
| Regular Classes Include | ||||||||
| Late Models | Allow Blocked Content for Twitter Feed | |||||||
| Modifieds | ||||||||
| Street Stocks | Track Phone: | |||||||
| Outlaw 4's | 740-466-7401 | |||||||
| FWD Stock 4's | ||||||||
| Tracks Physical Address | ||||||||
| 1245 Roberts Road | ||||||||
| Special Classes Include | Jackson, Ohio 45640 | |||||||
| Mod Lites | ||||||||
| Steel Block Late Models | Registration Form | |||||||
| Enduros | ||||||||
![]() |
||||||||
| Mini Wedge admission | ||||||||
| All mini wedges will be charged | ||||||||
| $20. This fee includes admission | ||||||||
| price for 1 adult, 1 kid and the | ||||||||
| mini wedge. | ||||||||
![]() |
||||||||
| Track Records | ||||||||
| Late Model - Harold Redman Jr | ||||||||
| 13.44 on 4.20.12 | ||||||||
| Modifieds - Tyler Carpenter | ![]() |
|||||||
| 14.33 on 4.13.12 | ||||||||
| Street Stocks - Brad Roe | ||||||||
| 15.19 on 9.16.11 | ||||||||
| (c) Copyright 2011 McCown's Jackson County Speedway. All Rights Reserved. | ||||||||
| Site designed and maintained by AdverTax. | ||||||||